Description
Grade 70 is a high strength chain made from quenched and tempered steel. Higher strength to weight ratio than standard carbon chain. Easily recognized electro-galvanized gold finish. Not to be used for overhead lifting.
- Transport tie downs
- Tow & Binder chains
- Meets D.O.T. specs
- Finish: Gold Chromart
Specifications
CHAIN TRADE SIZE | WORKING LOAD LIMIT | APPROX. WEIGHT PER 100 FEET | MATERIAL DIAMETER | NOMINAL INSIDE LENGTH | NOMINAL INSIDE WIDTH |
INCH | LBS | LBS | INCH | INCH | INCH |
1/4 | 3,150 | 59 | .267 | 1.24 | .46 |
5/16 | 4,700 | 93 | .319 | 1.15 | .49 |
3/8 | 6,600 | 131 | .378 | 1.30 | .60 |
7/16 | 8,750 | 209 | .458 | 1.37 | .67 |
1/2 | 11,300 | 240 | .496 | 1.56 | .81 |
5/8 | 15,800 | 341 | .608 | 1.93 | .92 |
Full Drum
CHAIN TRADE SIZE | FEET PER DRUM | APPROX. WEIGHT PER DRUM | PART NUMBER |
INCH | FEET | LBS | |
1/4 | 800 | 482 | 3519-643-55 |
5/16 | 550 | 522 | 3523-543-55 |
3/8 | 400 | 534 | 3526-543-55 |
7/16 | 300 | 637 | 3528-543-55 |
1/2 | 200 | 490 | 3533-543-35 |
5/8 | 150 | 522 | 3546-543-35 |
Half Drum
CHAIN TRADE SIZE | FEET PER DRUM | APPROX. WEIGHT PER DRUM | PART NUMBER |
INCH | FEET | LBS | |
1/4 | 400 | 241 | 3519-644-55 |
5/16 | 275 | 261 | 3523-544-55 |
3/8 | 200 | 267 | 3526-544-55 |
7/16 | 150 | 319 | 3528-544-55 |
1/2 | 100 | 245 | 3533-544-35 |
5/8 | 75 | 261 | 3546-544-35 |
Square Pails
CHAIN TRADE SIZE | FEET PER PAIL | APPROX. WEIGHT PER PAIL | PART NUMBER |
INCH | FEET | LBS | |
1/4 | 90 | 54 | 3519-601-35 |
5/16 | 65 | 61 | 3523-501-35 |
3/8 | 45 | 60 | 3526-501-35 |
Round Pails
CHAIN TRADE SIZE | FEET PER PAIL | APPROX. WEIGHT PER PAIL | PART NUMBER |
INCH | FEET | LBS | |
1/4 | 135 | 81 | 3519-603-55 |
5/16 | 90 | 85 | 3523-503-55 |
3/8 | 63 | 84 | 3526-503-55 |
1/2 | 37 | 90 | 3533-501-35 |
Other finishes available upon request.
DO NOT USE FOR OVERHEAD LIFTING
NEVER EXCEED WORKING LOAD LIMITS